harbor.weber.edu - /FlightData/2014/HAR140809/
[To Parent Directory]
8/9/2014 7:40 PM 15486 aprsfi_export_KF7WII-11_20140809_170024_20140809_203024.csv
8/9/2014 7:40 PM 3184 aprsfi_export_KF7WII-11_20140809_170024_20140809_203024.kmz
8/4/2014 10:02 AM 61935 FlightSummayData_HAR140809.docx
8/9/2014 7:23 PM 612675 HAR140808-co2.csv
8/9/2014 7:23 PM 5878308 HAR140808-dyn.csv
4/12/2016 2:56 PM 85958 HAR140808-env.csv
8/9/2014 7:23 PM 44325 HAR140808-gas.csv
8/9/2014 7:23 PM 566542 HAR140808-gps.csv
3/4/2015 10:04 PM 727024 HAR140808-gps.xlsx
11/5/2014 11:12 AM 14999144 HAR140808-MSA.zip
8/9/2014 7:23 PM 829051 HAR140809-co2.csv
8/9/2014 7:23 PM 8134786 HAR140809-dyn.csv
4/12/2016 2:56 PM 119570 HAR140809-env.csv
8/12/2014 7:28 PM 80866 HAR140809-FlightSummayData.docx
8/9/2014 7:23 PM 62350 HAR140809-gas.csv
8/9/2014 9:30 PM 816963 HAR140809-gps.csv
8/13/2014 8:22 AM 1279330 HAR140809-gps.xlsx
10/15/2014 5:15 PM 8591044 HAR140809-OzoneAnalysis.xlsx
6/23/2016 12:43 PM <dir> OzoneData20140809
6/23/2016 12:43 PM <dir> OzoneData20140809-Johnny's Data