harbor.weber.edu - /FlightData/2014/HAR140809/OzoneData20140809/


[To Parent Directory]

8/9/2014 7:16 PM 5486 20140809 iButton Data.txt
8/9/2014 3:08 PM 6639414 Ascent Rate Chart.bmp
10/16/2014 5:52 PM 11820650 HAR140809-FlightDataAnalysis.xlsx
9/24/2014 12:09 PM 863453 InitialAttemptsAtFiguringOutTheData.xlsx
8/9/2014 11:04 AM 818 o3_20140809.cfg
8/9/2014 3:18 PM 550082 o3_20140809.gps
8/9/2014 1:59 PM 382328 o3_20140809.o3
8/9/2014 3:18 PM 581696 o3_20140809.ptu
8/9/2014 3:18 PM 1668720 o3_20140809.raw
8/9/2014 1:59 PM 28740 o3_20140809.wnd
8/9/2014 3:03 PM 6639414 Ozone Chart.bmp
8/9/2014 3:11 PM 6639414 Ozonesonde Battery Voltage.bmp
10/9/2014 3:36 PM 564 OzonesondeDataFormat.txt
8/9/2014 3:09 PM 6639414 Radiosonde Battery Voltage Chart.bmp