harbor.weber.edu - /FlightData/2010/HAR100818/


[To Parent Directory]

8/18/2010 6:53 PM 17194 aprsfi_export_KD7FDH-2_20100818_015241_20100819_015241.csv
8/18/2010 6:53 PM 2957 aprsfi_export_KD7FDH-2_20100818_015241_20100819_015241.kmz
10/14/2010 2:05 PM 18518 aprsfi_export_KD7FDH-2_20100818_214153_20100819_214153.csv
10/14/2010 2:37 PM 28870 aprsfi_export_KD7FDH-2_Level1.xlsx
8/18/2010 6:55 PM 29230 aprsfi_export_KE7ROS-1_20100818_120000_20100818_160000.csv
8/18/2010 6:55 PM 4334 aprsfi_export_KE7ROS-1_20100818_120000_20100818_160000.kmz
10/10/2010 9:45 AM 13753 aprsfi_export_KE7ROS-1_20100818_220340_20100819_220340.csv
8/18/2010 8:59 PM 11031 HAR100818 AnticrepuscularRaysDataImages.docx
10/14/2010 2:40 PM 24336 HAR100818-APRS-Level1.csv
10/14/2010 4:36 PM 61290 HAR100818-APRS-Level1.xlsx
6/23/2016 12:40 PM <dir> HAR100818-GarminTracks
10/13/2010 5:47 AM 126990 HAR100818_AccelPlot_FullAscent.jpg
10/13/2010 5:56 AM 142609 HAR100818_AccelPlot_HighPartofFlight.jpg
10/13/2010 10:46 AM 197840 HAR100818_AccelPlot_InsideJetStream.jpg
10/14/2010 4:45 PM 110735 HAR100818_DustDataFullFlight.jpg
10/12/2010 8:03 PM 8360239 HAR100818_Level0.xlsx
11/5/2010 8:57 PM 8661390 HAR100818_Level1-Trimmed.xlsx
8/19/2010 5:31 PM 8996692 HAR100818_RawData.xlsx
10/19/2011 11:25 AM 2180096 HAR100818dust.xls
10/14/2010 5:38 PM 954932 HAR100818dust.xlsx
8/19/2010 5:31 PM 8996692 HAR_18_AUG.xlsx
8/18/2010 1:42 PM 8358497 HAR_18_AUG_Level0.xlsx