harbor.weber.edu - /FlightData/2014/HAR140719/


[To Parent Directory]

7/22/2014 8:09 AM 6274 aprsfi_export_KF7WII-11_20140718_140729_20140722_140729.csv
7/22/2014 8:09 AM 2136 aprsfi_export_KF7WII-11_20140718_140729_20140722_140729.kmz
7/22/2014 8:08 AM 8704 aprsfi_export_WB1SAR-11_20140718_140729_20140722_140729.csv
7/22/2014 8:08 AM 2456 aprsfi_export_WB1SAR-11_20140718_140729_20140722_140729.kmz
7/14/2014 9:53 PM 4258 balloon_traj (5).kml
7/17/2014 8:57 AM 4255 balloon_traj (6).kml
7/17/2014 1:23 PM 4258 balloon_traj (7).kml
7/17/2014 1:21 PM 139297 Cambridge7-17-0121pm.JPG
4/18/2014 6:09 AM 1089869 FlightPrediction6amFri-Cambridge.PNG
4/18/2014 6:10 AM 943584 FlightPrediction6amFri-UMich.PNG
4/18/2014 8:57 AM 1704154 FlightPrediction6amFri-UWy.PNG
4/18/2014 6:45 AM 1655707 FlightPrediction6amFri-WSU.PNG
4/17/2014 1:35 PM 164008 FlightPredictions1-35_Thursday.JPG
7/21/2014 3:15 PM 62171 FlightSummayData_HAR140719.docx
4/14/2014 7:44 AM 3957227 HAR140419_BritishFlightPrediction-Monday.PNG
4/14/2014 7:45 AM 861687 HAR140419_IanSheyneFlightPrediction-Monday.PNG
4/14/2014 7:52 AM 1724793 HAR140419_IanSheyneFlightPrediction-Monday14.PNG
6/23/2016 1:43 PM <dir> HAR140719GroundEDowellFacebook
6/23/2016 1:43 PM <dir> HAR140719GroundFacebook
7/22/2014 8:05 AM 14782 KF7WII-APRS-Raw.txt
6/23/2016 1:43 PM <dir> MSAv3_DATA_20140719
7/20/2014 10:59 AM 11564141 MSAv3_DATA_20140719.zip
6/23/2016 1:43 PM <dir> MSAv4_DATA_20140719
7/20/2014 10:59 AM 9650773 MSAv4_DATA_20140719.zip
4/18/2014 8:59 AM 584759 NOTAM_Analysis_for_April19,2014-Corrected.pdf
4/18/2014 7:27 AM 673549 NOTAM_Analysis_for_April19,2014.pdf
7/17/2014 1:18 PM 62859 UMich7-17-0118pm.JPG
4/18/2014 5:57 AM 4260 UWy-balloon_traj-Friday18April.kml
7/17/2014 1:26 PM 118611 UWy7-17-0125pm.JPG
4/18/2014 8:50 AM 4257 UWyFlight19AprilPredictionBalloon_traj-FridayMorn.kml
4/12/2016 3:56 PM 13092 WB1SAR-APRS-Raw.txt
7/17/2014 1:46 PM 104948 WSU7-17-0145pm.JPG
7/18/2014 10:35 PM 148988 WSU7-18-1035pm.JPG