harbor.weber.edu - /FlightData/2016/20160215-Feb15WinterPMStudy/Aerostat160215-RawData/MillCreek(Particle Counter) 2-15-16/HiSAM160215/
[To Parent Directory]
10/5/2016 3:06 PM <dir> 11-2-16
2/11/2016 8:06 PM 43852 11-2-16.zip
10/5/2016 3:06 PM <dir> _vti_cnf
2/6/2016 1:05 PM 276430 cottonwood heights_data_160206_115813.csv
2/6/2016 2:44 PM 93080 cottonwood heights_data_160206_134230.csv
2/6/2016 5:23 PM 73130 cottonwood heights_data_160206_162135.csv
2/6/2016 6:46 PM 92605 cottonwood heights_data_160206_174347.csv
2/15/2016 2:25 PM 206890 cottonwood heights_data_160215_132009.csv
2/6/2016 6:43 PM 311 cottonwood heights_settings_160206_174337.txt
2/13/2016 11:37 AM 311 cottonwood heights_settings_160213_103721.txt
2/13/2016 1:26 PM 311 cottonwood heights_settings_160213_122619.txt
2/13/2016 2:12 PM 311 cottonwood heights_settings_160213_131230.txt
2/13/2016 2:45 PM 311 cottonwood heights_settings_160213_134511.txt
2/13/2016 4:02 PM 311 cottonwood heights_settings_160213_150204.txt
2/13/2016 5:54 PM 311 cottonwood heights_settings_160213_165445.txt
2/15/2016 2:20 PM 311 cottonwood heights_settings_160215_131958.txt
10/5/2016 3:06 PM <dir> Particle Counter Data 160213