KENWOOD TM-D710 Information


Model:TM-D710[(K)]
Comment:
Create Date:MAY/25/2014


Memory Channel

No. Memory Name Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Lockout Mode
Group0:HARBOR
0 VHF Simp 146.540 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
1 UHF Simp 447.800 ----- 25.0 ----- 5.00 Off 88.5 88.5 023 Simplex Off FM
2 APRS 144.390 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex On FM
3 NtnlSmpV 146.520 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
4 NtnlSmpU 446.000 ----- 5.0 ----- 5.00 Off 88.5 88.5 023 Simplex Off FM
5 V Smplx2 146.560 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
6 U Smplx2 446.500 ----- 25.0 ----- 5.00 Off 88.5 88.5 023 Simplex Off FM
7 U Smplx3 447.825 ----- 25.0 ----- 5.00 Off 88.5 88.5 023 Simplex Off FM
8 RdoSonde 403.000 ----- 25.0 ----- 5.00 Off 88.5 88.5 023 Simplex On FM
10 Mt Ogden 146.820 ----- 5.0 ----- 0.60 Tone 123.0 88.5 023 Minus Shift Off FM
11 Lit Mnt 146.900 ----- 5.0 ----- 0.60 Tone 123.0 88.5 023 Minus Shift Off FM
12 Coalvill 147.360 ----- 5.0 ----- 0.60 Tone 100.0 88.5 023 Plus Shift Off FM
13 Park Cty 145.230 ----- 5.0 ----- 0.60 Tone 123.0 88.5 023 Minus Shift Off FM
14 Midway 147.200 ----- 5.0 ----- 0.60 Tone 88.5 88.5 023 Plus Shift Off FM
15 WSU 145.250 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Minus Shift Off FM
16 Red Spur 145.310 ----- 5.0 ----- 0.60 Tone 103.5 88.5 023 Minus Shift Off FM
17 Logan 147.200 ----- 5.0 ----- 0.60 Tone 103.5 88.5 023 Minus Shift Off FM
18 Mt Logan 146.720 ----- 5.0 ----- 0.60 Tone 103.5 88.5 023 Minus Shift Off FM
19 Herd Mtn 146.680 ----- 5.0 ----- 0.60 Tone 123.0 88.5 023 Minus Shift Off FM
20 Morgan V 147.060 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Minus Shift Off FM
21 Antlp Is 147.040 ----- 5.0 ----- 0.60 Tone 123.0 88.5 023 Minus Shift Off FM
22 Prom Pt 145.490 ----- 5.0 ----- 0.60 Tone 123.0 88.5 023 Minus Shift Off FM
50 Mt OgdnU 448.600 ----- 25.0 ----- 5.00 Tone 123.0 88.5 023 Minus Shift Off FM
51 Lit MntU 448.575 ----- 25.0 ----- 5.00 Tone 100.0 88.5 023 Minus Shift Off FM
52 Coalvill 449.550 ----- 25.0 ----- 5.00 Tone 100.0 88.5 023 Minus Shift Off FM
53 Park Cty 448.475 ----- 25.0 ----- 5.00 Off 88.5 88.5 023 Minus Shift Off FM
54 Midway 449.950 ----- 25.0 ----- 5.00 Off 88.5 88.5 023 Minus Shift Off FM
55 Prom Pt 449.775 ----- 25.0 ----- 5.00 Tone 123.0 88.5 023 Minus Shift Off FM
56 Mt Logan 449.625 ----- 25.0 ----- 5.00 Tone 103.5 88.5 023 Minus Shift Off FM
57 Wellsvil 449.575 ----- 25.0 ----- 5.00 Off 88.5 88.5 023 Minus Shift Off FM
58 Atelp Is 447.200 ----- 25.0 ----- 5.00 Tone 127.3 88.5 023 Minus Shift Off FM
Group1:Group 1
100 APRS 144.390 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex On FM
101 VHF Simp 146.540 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
102 UHF Simp 447.800 ----- 25.0 ----- 5.00 Off 88.5 88.5 023 Simplex Off FM
110 Blue Mnt 147.100 ----- 5.0 ----- 0.60 Tone 136.5 88.5 023 Plus Shift Off FM
111 Duchesne 147.260 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Plus Shift Off FM
112 Roosevel 146.920 ----- 5.0 ----- 0.60 Tone 136.5 88.5 023 Minus Shift Off FM
113 Vernal 147.040 ----- 5.0 ----- 0.60 Tone 136.5 88.5 023 Minus Shift Off FM
114 VrnlGriz 145.490 ----- 5.0 ----- 0.60 Tone 136.5 88.5 023 Minus Shift Off FM
150 Blue Mnt 449.700 ----- 25.0 ----- 5.00 Tone 136.5 88.5 023 Minus Shift Off FM
Group2:Group 2
200 APRS 144.390 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex On FM
201 VHF Simp 146.540 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
202 UHF Simp 447.800 ----- 25.0 ----- 5.00 Off 88.5 88.5 023 Simplex Off FM
203 BeaconDF 433.925 ----- 25.0 ----- 5.00 Off 88.5 88.5 023 Simplex Off FM
204 hi 139.240 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
205 hi 139.240 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
Group3:Group 3
300 gpsl vhf 146.550 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
302 gpsl 446.150 ----- 25.0 ----- 5.00 Off 88.5 88.5 023 Simplex Off FM
303 ghv 146.550 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM



Program Scan Memory

No. Memory Name Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode



Call Channel

Band Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode
144MHz 146.540 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex FM
440MHz 447.800 ----- 25.0 ----- 5.00 Off 88.5 88.5 023 Simplex FM



Weather Channels

No. Memory Name Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Shift Mode
A1 WX 1 162.550 ----- 5.0 ----- 0.60 Simplex FM
A2 WX 2 162.400 ----- 5.0 ----- 0.60 Simplex FM
A3 WX 3 162.475 ----- 5.0 ----- 0.60 Simplex FM
A4 WX 4 162.425 ----- 5.0 ----- 0.60 Simplex FM
A5 WX 5 162.450 ----- 5.0 ----- 0.60 Simplex FM
A6 WX 6 162.500 ----- 5.0 ----- 0.60 Simplex FM
A7 WX 7 162.525 ----- 5.0 ----- 0.60 Simplex FM
A8 WX 8 161.650 ----- 5.0 ----- 0.60 Simplex FM
A9 WX 9 161.775 ----- 5.0 ----- 0.60 Simplex FM
A10 WX 10 163.275 ----- 5.0 ----- 0.60 Simplex FM



DTMF Memory

No. Memory Name DTMF Code
0    
1    
2    
3    
4    
5    
6    
7    
8    
9    



EchoLink Memory

No. Memory Name or Callsign Memory Code
0    
1    
2    
3    
4    
5    
6    
7    
8    
9    



VFO

PM Off

A Band

Band Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode Programmable VFO
A:118MHz 118.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex AM 118 - 136 MHz
A:144MHz 146.185 - 5.0 - 0.60 Off 88.5 88.5 023 Plus Shift FM 136 - 200 MHz
A:200MHz 223.000 - 20.0 - 0.00 Off 88.5 88.5 023 Simplex FM 200 - 300 MHz
A:300MHz 340.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex FM 300 - 400 MHz
A:440MHz 447.800 - 25.0 - 5.00 Off 88.5 88.5 023 Simplex FM 400 - 524 MHz

B Band

Band Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode Programmable VFO
B:144MHz 147.160 - 5.0 - 0.60 Off 88.5 88.5 023 Plus Shift FM 136 - 200 MHz
B:200MHz 223.000 - 20.0 - 0.00 Off 88.5 88.5 023 Simplex FM 200 - 300 MHz
B:300MHz 340.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex FM 300 - 400 MHz
B:440MHz 481.475 - 25.0 - 5.00 Off 88.5 88.5 023 Simplex FM 400 - 524 MHz
B:1200MHz 1240.000 - 25.0 - 0.00 Off 88.5 88.5 023 Simplex FM 800 - 1300 MHz



PM 1

A Band

Band Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode Programmable VFO
A:118MHz 118.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex AM 118 - 136 MHz
A:144MHz 144.000 - 5.0 - 0.60 Off 88.5 88.5 023 Simplex FM 136 - 200 MHz
A:200MHz 223.000 - 20.0 - 0.00 Off 88.5 88.5 023 Simplex FM 200 - 300 MHz
A:300MHz 340.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex FM 300 - 400 MHz
A:440MHz 447.825 - 25.0 - 5.00 Off 88.5 88.5 023 Simplex FM 400 - 524 MHz

B Band

Band Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode Programmable VFO
B:144MHz 144.000 - 5.0 - 0.60 Off 88.5 88.5 023 Simplex FM 136 - 200 MHz
B:200MHz 223.000 - 20.0 - 0.00 Off 88.5 88.5 023 Simplex FM 200 - 300 MHz
B:300MHz 340.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex FM 300 - 400 MHz
B:440MHz 435.975 - 25.0 - 5.00 Off 88.5 88.5 023 Simplex FM 400 - 524 MHz
B:1200MHz 1240.000 - 25.0 - 0.00 Off 88.5 88.5 023 Simplex FM 800 - 1300 MHz



PM 2

A Band

Band Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode Programmable VFO
A:118MHz 118.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex AM 118 - 136 MHz
A:144MHz 144.000 - 5.0 - 0.60 Off 88.5 88.5 023 Simplex FM 136 - 200 MHz
A:200MHz 223.000 - 20.0 - 0.00 Off 88.5 88.5 023 Simplex FM 200 - 300 MHz
A:300MHz 340.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex FM 300 - 400 MHz
A:440MHz 440.000 - 25.0 - 5.00 Off 88.5 88.5 023 Simplex FM 400 - 524 MHz

B Band

Band Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode Programmable VFO
B:144MHz 144.000 - 5.0 - 0.60 Off 88.5 88.5 023 Simplex FM 136 - 200 MHz
B:200MHz 223.000 - 20.0 - 0.00 Off 88.5 88.5 023 Simplex FM 200 - 300 MHz
B:300MHz 340.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex FM 300 - 400 MHz
B:440MHz 403.0375 - 12.5 - 5.00 Off 88.5 88.5 023 Simplex FM 400 - 524 MHz
B:1200MHz 1240.000 - 25.0 - 0.00 Off 88.5 88.5 023 Simplex FM 800 - 1300 MHz



PM 3

A Band

Band Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode Programmable VFO
A:118MHz 118.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex AM 118 - 136 MHz
A:144MHz 144.000 - 5.0 - 0.60 Off 88.5 88.5 023 Simplex FM 136 - 200 MHz
A:200MHz 223.000 - 20.0 - 0.00 Off 88.5 88.5 023 Simplex FM 200 - 300 MHz
A:300MHz 340.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex FM 300 - 400 MHz
A:440MHz 440.000 - 25.0 - 5.00 Off 88.5 88.5 023 Simplex FM 400 - 524 MHz

B Band

Band Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode Programmable VFO
B:144MHz 144.000 - 5.0 - 0.60 Off 88.5 88.5 023 Simplex FM 136 - 200 MHz
B:200MHz 223.000 - 20.0 - 0.00 Off 88.5 88.5 023 Simplex FM 200 - 300 MHz
B:300MHz 340.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex FM 300 - 400 MHz
B:440MHz 440.000 - 25.0 - 5.00 Off 88.5 88.5 023 Simplex FM 400 - 524 MHz
B:1200MHz 1240.000 - 25.0 - 0.00 Off 88.5 88.5 023 Simplex FM 800 - 1300 MHz



PM 4

A Band

Band Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode Programmable VFO
A:118MHz 118.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex AM 118 - 136 MHz
A:144MHz 144.000 - 5.0 - 0.60 Off 88.5 88.5 023 Simplex FM 136 - 200 MHz
A:200MHz 223.000 - 20.0 - 0.00 Off 88.5 88.5 023 Simplex FM 200 - 300 MHz
A:300MHz 340.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex FM 300 - 400 MHz
A:440MHz 440.000 - 25.0 - 5.00 Off 88.5 88.5 023 Simplex FM 400 - 524 MHz

B Band

Band Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode Programmable VFO
B:144MHz 144.000 - 5.0 - 0.60 Off 88.5 88.5 023 Simplex FM 136 - 200 MHz
B:200MHz 223.000 - 20.0 - 0.00 Off 88.5 88.5 023 Simplex FM 200 - 300 MHz
B:300MHz 340.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex FM 300 - 400 MHz
B:440MHz 440.000 - 25.0 - 5.00 Off 88.5 88.5 023 Simplex FM 400 - 524 MHz
B:1200MHz 1240.000 - 25.0 - 0.00 Off 88.5 88.5 023 Simplex FM 800 - 1300 MHz



PM 5

A Band

Band Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode Programmable VFO
A:118MHz 118.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex AM 118 - 136 MHz
A:144MHz 144.000 - 5.0 - 0.60 Off 88.5 88.5 023 Simplex FM 136 - 200 MHz
A:200MHz 223.000 - 20.0 - 0.00 Off 88.5 88.5 023 Simplex FM 200 - 300 MHz
A:300MHz 340.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex FM 300 - 400 MHz
A:440MHz 440.000 - 25.0 - 5.00 Off 88.5 88.5 023 Simplex FM 400 - 524 MHz

B Band

Band Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode Programmable VFO
B:144MHz 144.000 - 5.0 - 0.60 Off 88.5 88.5 023 Simplex FM 136 - 200 MHz
B:200MHz 223.000 - 20.0 - 0.00 Off 88.5 88.5 023 Simplex FM 200 - 300 MHz
B:300MHz 340.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex FM 300 - 400 MHz
B:440MHz 440.000 - 25.0 - 5.00 Off 88.5 88.5 023 Simplex FM 400 - 524 MHz
B:1200MHz 1240.000 - 25.0 - 0.00 Off 88.5 88.5 023 Simplex FM 800 - 1300 MHz



Menu

Item PM Off PM 1 PM 2 PM 3 PM 4 PM 5
Audio Beep On On On On On On
Beep Volume 3 3 5 5 5 5
External Speaker Mode1 Mode1 Mode1 Mode1 Mode1 Mode1
Playback Repeat Off Off Off Off Off Off
Playback Interval Time [s] 10 10 10 10 10 10
Continuous Recording Off Off Off Off Off Off
Announce Off Off Auto Auto Auto Auto
Announce Volume 5 5 5 5 5 5
Announce Speed 1 1 1 1 1 1
Announce Language English English English English English English
Tx/Rx
Mute Hangup Time [ms] Off Off Off Off Off Off
S-Meter SQL Hangup Time [ms] 500 500 Off Off Off Off
EchoLink Rx Monitor Busy
A-Band S-Meter SQL On On Off Off Off Off
B-Band S-Meter SQL On On Off Off Off Off
VHF Band AIP Off Off Off Off Off Off
UHF Band AIP Off Off Off Off Off Off
Mute Off Off Off Off Off Off
Beat Shift Off Off Off Off Off Off
A-Band Select On On On On On On
B-Band Select On On On On On On
Transmit Band (PTT) B-Band B-Band A-Band A-Band A-Band A-Band
Control Band B-Band B-Band A-Band A-Band A-Band A-Band
Time-out Timer [min] 10 10 10 10 10 10
Microphone Sensitivity Medium
RF Power (A-Band) Low Low High High High High
RF Power (B-Band) High Low Low High High High
Weather Alert(A-Band) Off Off Off Off Off Off
Weather Alert(B-Band) Off Off Off Off Off Off
Memory Recall Method All Band All Band All Band All Band All Band All Band
Group Link            
Channel Display Off
DTMF DTMF Hold Off Off Off Off Off Off
DTMF Microphone Key Lock Off Off Off Off Off Off
Pause Code Time [ms] 500 500 500 500 500 500
DTMF Speed Fast Fast Fast Fast Fast Fast
EchoLink Speed Fast Fast Fast Fast Fast Fast
Repeater 1750 Hz Transmit Hold Off Off Off Off Off Off
Automatic Repeater Offset On On On On On On
Repeater Mode CrossBand
Repeater ID Transmit Off
Repeater ID WB1SAR
Repeater Transmit Hold Off
Answer back(Remote Control) On
ID(Remote Control) 002
Aux Power-on Message HARBOR HARBOR 3 HELLO !! HELLO !! HELLO !! HELLO !!
Brightness 8 8 8 8 8 8
Automatic Brightness Off Off Off Off Off Off
Backlight Color Amber Amber Amber Amber Amber Amber
Display Partition Bar On On On On On On
Power-on Password Off Off Off Off Off Off
PC Port Speed [bps] 57600
Automatic Power-off [min] Off Off Off Off Off Off
Scan Resume Time Operate Time Operate Time Operate Time Operate Time Operate Time Operate
SQC Output Source Busy or Tx Busy or Tx Busy or Tx Busy or Tx Busy or Tx Busy or Tx
10 MHz Mode Off
Automatic PM Store Off Off On On On On
Data Band (External Data Connector) B-Band B-Band B-Band B-Band B-Band B-Band
Data Speed [bps] (External Data Connector) 1200 1200 1200 1200 1200 1200
Key Lock (Panel) Off
Mic Key Lock (16-key Pad) Off Off Off Off Off Off
Contrast 8 8 8 8 8 8
Display Reverse Mode Positive Positive Positive Positive Positive Positive
Visual Scan [Ch] 61 61 61 61 61 61
COM Port Speed (Panel)[bps] 9600
Time Zone UTC - 6:00 UTC - 6:00 UTC UTC UTC UTC - 6:00
Internal TNC Data Band A-Band A:Rx/B:Tx A-Band A-Band A-Band A-Band
PF Key Mic PF1 A/B A/B A/B A/B A/B A/B
Mic PF2 MR MR MR MR MR MR
Mic PF3 VFO VFO VFO VFO VFO VFO
Mic PF4 Call Call Call Call Call Call
PF1(Panel) WX Ch WX Ch WX Ch WX Ch WX Ch WX Ch
PF2(Panel) Ctrl Ctrl Ctrl Ctrl Ctrl Ctrl
Band Mask A Band 118MHz USE USE USE USE USE USE
A Band 144MHz USE USE USE USE USE USE
A Band 200MHz USE USE USE USE USE USE
A Band 300MHz USE USE USE USE USE USE
A Band 430MHz USE USE USE USE USE USE
B Band 144MHz USE USE USE USE USE USE
B Band 200MHz USE USE USE USE USE USE
B Band 300MHz USE USE USE USE USE USE
B Band 430MHz USE USE USE USE USE USE
B Band 1200MHz USE USE USE USE USE USE
Sky
Command
II
Commander Callsign NOCALL NOCALL NOCALL NOCALL NOCALL NOCALL
Transporter Callsign NOCALL NOCALL NOCALL NOCALL NOCALL NOCALL
Tone Frequency [Hz] 88.5 88.5 88.5 88.5 88.5 88.5
APRS Refer Menu - APRS/ NAVITRA

Menu - APRS/ NAVITRA

Item PM Off PM 1 PM 2 PM 3 PM 4 PM 5
APRS/
NAVITRA
(Page1)
Beacon Type APRS APRS APRS APRS APRS APRS
My Callsign KE7ROS-7 WB1SAR KE7ROS-8 NOCALL NOCALL NOCALL
Internal TNC Data Band A-Band A-Band A-Band A-Band A-Band A-Band
Internal TNC Data Speed 1200 1200 1200 1200 1200 1200
Internal TNC Data Sense D or RxD Band D or RxD Band D or RxD Band D or RxD Band D or RxD Band D or RxD Band
Internal TNC Tx Delay [ms] 200 200 200 200 200 200
GPS Baud Rate [bps] 4800 4800 9600 4800 4800 4800
GPS Input GPS GPS GPS Off Off GPS
GPS Output Waypoint Waypoint Waypoint Off Off Off
Waypoint Format NMEA NMEA NMEA NMEA NMEA NMEA
Waypoint Name 6-character 6-character 6-character 6-character 6-character 6-character
Waypoint Output All All All All All All
Beacon Information Speed On On On On On On
Beacon Information Altitude On On On On On On
Beacon Information Position Ambiguity Off Off Off Off Off Off
Position Comment In Service Enroute In Service Off Duty Off Duty Off Duty
COM Port (Panel) Output On On On Off Off Off
APRS/
NAVITRA
(Page2)
My Position Refer My Position
Status Text Refer Status Text
APRS/
NAVITRA
(Page3)
Packet Filter Position Limit Off[mi/h] Off[mi/h] Off[mi/h] Off[mi/h] Off[mi/h] Off[mi/h]
Packet Filter Type Weather On On On On On On
Packet Filter Type DIGI On On On On On On
Packet Filter Type Mobile On On On On On On
Packet Filter Type Object On On On On On On
Packet Filter Type NAVITRA On On On On On On
Packet Filter Type Others On On On On On On
Station Icon
(Tbl: Table, Sym: Symbol)
Car
(Tbl:/ Sym:>)
Jeep
(Tbl:/ Sym:j)
Car
(Tbl:/ Sym:>)
KENWOOD
(Tbl:\ Sym:K)
KENWOOD
(Tbl:\ Sym:K)
KENWOOD
(Tbl:\ Sym:K)
Beacon Tx Algorithm Method Auto Auto SmartBeaconing Manual Manual Manual
Beacon Tx Algorithm Initial Interval [min] 3 3 3 3 3 3
Beacon Tx Algorithm Decay Algorithm Off On Off On On On
Beacon Tx Algorithm Proportional Pathing Off On Off On On On
Packet Path Type
(New-N:New-N Paradigm, EU:EU-Paradigm,
S/ S/R:State/ Section/ Region)
New-N New-N New-N New-N New-N New-N
Packet Path WIDE1-1 On On On On On On
Packet Path Relay --- --- --- --- --- ---
Packet Path ABBR --- --- --- --- --- ---
Packet Path Total Hops 2 2 2 2 2 2
Network APRS APRS APRS APRS APRS APRS
Network ALTNET --- --- --- --- --- ---
Voice Alert Off Off On Off Off Off
CTCSS Frequency [Hz] 100.0 100.0 100.0 100.0 100.0 100.0
APRS/
NAVITRA
(Page4)
WX Station WX Station Tx Off Off Off Off Off Off
WX Station WX Tx Interval [min] 5 5 5 5 5 5
DIGIPEAT (My Callsign) On Off On Off Off Off
UI Check Time [s] 28 28 28 28 28 28
UIDIGI Off Off Off Off Off Off
UIDIGI Aliases Refer UIDIGI Aliases
UIFLOOD Off Off Off Off Off Off
UIFLOOD Alias            
UIFLOOD Substitution ID ID ID ID ID ID
UITRACE On On On On On On
UITRACE Alias TEMP TEMP TEMP TEMP TEMP TEMP
Auto Message Reply Off Off Off Off Off Off
Auto Message Reply Text Refer Auto Message Reply
Auto Message Reply To * * * * * *
APRS/
NAVITRA
(Page5)
Interrupt Display Display Area Entire Entire Entire Entire Entire Entire
Interrupt Display Display Time 10 10 10 10 10 10
Interrupt Display Automatic Brightness On On On On On On
Change Color On On On On On On
Rx Beep Off All All New All All All
Tx Beep Off Off Off Off Off Off
Special Call            
APRS Voice Off Off On On On On
APRS/
NAVITRA
(Page6)
Display Units Speed, Distance mi/h, mile mi/h, mile mi/h, mile mi/h, mile mi/h, mile mi/h, mile
Display Units Altitude, Rain feet, inch feet, inch feet, inch feet, inch feet, inch feet, inch
Display Units Temperature degree F degree F degree F degree F degree F degree F
Display Units Grid Format Maidenhead Maidenhead Maidenhead Maidenhead Maidenhead Maidenhead
Display Units Position dd mm.mm dd mm.mm dd mm.mm dd mm.mm dd mm.mm dd mm.mm
NAVITRA Group Mode --- --- --- --- --- ---
NAVITRA Group Mode Group Code --- --- --- --- --- ---
APRS/
NAVITRA
(Page7)
Stopped [knots] 1
Moving [knots] 3
Low Speed 5[mi/h] 5[mi/h] 5[mi/h] 5[mi/h] 5[mi/h] 5[mi/h]
High Speed 70[mi/h] 70[mi/h] 70[mi/h] 70[mi/h] 70[mi/h] 70[mi/h]
Slow Rate [min] 30 10 30 30 30 30
Fast Rate [sec] 120 120 120 120 120 120
Turn Angle [degree] 28 28 28 28 28 28
Turn Slope [10degree/Speed] 26 26 26 26 26 26
Turn Time [sec] 30 30 30 30 30 30

APRS - My Position PM Off

No. Use Name Latitude Longitude GS
1 Use   N 00°00.00' W 000°00.00' JJ00AA
2   N 00°00.00' W 000°00.00' JJ00AA
3   N 00°00.00' W 000°00.00' JJ00AA
4   N 00°00.00' W 000°00.00' JJ00AA
5   N 00°00.00' W 000°00.00' JJ00AA

APRS - My Position PM 1

No. Use Name Latitude Longitude GS
1 Use   N 00°00.00' W 000°00.00' JJ00AA
2   N 00°00.00' W 000°00.00' JJ00AA
3   N 00°00.00' W 000°00.00' JJ00AA
4   N 00°00.00' W 000°00.00' JJ00AA
5   N 00°00.00' W 000°00.00' JJ00AA

APRS - My Position PM 2

No. Use Name Latitude Longitude GS
1 Use   N 00°00.00' W 000°00.00' JJ00AA
2   N 00°00.00' W 000°00.00' JJ00AA
3   N 00°00.00' W 000°00.00' JJ00AA
4   N 00°00.00' W 000°00.00' JJ00AA
5   N 00°00.00' W 000°00.00' JJ00AA

APRS - My Position PM 3

No. Use Name Latitude Longitude GS
1 Use   N 00°00.00' W 000°00.00' JJ00AA
2   N 00°00.00' W 000°00.00' JJ00AA
3   N 00°00.00' W 000°00.00' JJ00AA
4   N 00°00.00' W 000°00.00' JJ00AA
5   N 00°00.00' W 000°00.00' JJ00AA

APRS - My Position PM 4

No. Use Name Latitude Longitude GS
1 Use   N 00°00.00' W 000°00.00' JJ00AA
2   N 00°00.00' W 000°00.00' JJ00AA
3   N 00°00.00' W 000°00.00' JJ00AA
4   N 00°00.00' W 000°00.00' JJ00AA
5   N 00°00.00' W 000°00.00' JJ00AA

APRS - My Position PM 5

No. Use Name Latitude Longitude GS
1 Use   N 00°00.00' W 000°00.00' JJ00AA
2   N 00°00.00' W 000°00.00' JJ00AA
3   N 00°00.00' W 000°00.00' JJ00AA
4   N 00°00.00' W 000°00.00' JJ00AA
5   N 00°00.00' W 000°00.00' JJ00AA

APRS - Status Text PM Off

No. Use Message Tx Rate
1 Use HARBOR Chase Off
2   Off
3   Off
4   Off
5 [Freq MHz]HARBOR 1/1

APRS - Status Text PM 1

No. Use Message Tx Rate
1 Use   Off
2   Off
3   Off
4   Off
5 [Freq MHz] Off

APRS - Status Text PM 2

No. Use Message Tx Rate
1   Off
2   Off
3   Off
4   Off
5 Use [Freq MHz] 1/1

APRS - Status Text PM 3

No. Use Message Tx Rate
1 Use   Off
2   Off
3   Off
4   Off
5 [Freq MHz] Off

APRS - Status Text PM 4

No. Use Message Tx Rate
1 Use   Off
2   Off
3   Off
4   Off
5 [Freq MHz] Off

APRS - Status Text PM 5

No. Use Message Tx Rate
1 Use   Off
2   Off
3   Off
4   Off
5 [Freq MHz] Off

APRS - Page 3 (Packet Path)

No. Item  
PM Off Packet Path  
PM 1 Packet Path  
PM 2 Packet Path  
PM 3 Packet Path  
PM 4 Packet Path  
PM 5 Packet Path  

APRS - Page 4 (UIDIGI Aliases)

No. Item  
PM Off UIDIGI Aliases WIDE1-1
PM 1 UIDIGI Aliases  
PM 2 UIDIGI Aliases  
PM 3 UIDIGI Aliases  
PM 4 UIDIGI Aliases  
PM 5 UIDIGI Aliases  

APRS - Page 4 (Auto Message Reply)

No. Item  
PM Off Text  
PM 1 Text  
PM 2 Text  
PM 3 Text  
PM 4 Text  
PM 5 Text  

APRS - User Phrases PM Off

No. Message
1  
2  
3  
4  

APRS - User Phrases PM1

