harbor.weber.edu - /FlightData/2016/20160213-Feb13WinterPMStudy/
[To Parent Directory]
10/5/2016 2:06 PM <dir> Aerostat160213-RawData
10/5/2016 2:12 PM 47638 Aerostat20160213-1027MST.csv
10/5/2016 2:12 PM 109738 Aerostat20160213-1120MST.csv
10/5/2016 2:12 PM 50952 Aerostat20160213-1155MST.csv
10/5/2016 2:12 PM 123283 Aerostat20160213-1232MST.csv
10/5/2016 2:12 PM 42036 Aerostat20160213-1325MST.csv
10/5/2016 2:12 PM 104887 Aerostat20160213-1411MST.csv
10/5/2016 2:12 PM 35216 Aerostat20160213-1447MST.csv
10/5/2016 2:12 PM 91698 Aerostat20160213-1536MST.csv
10/5/2016 2:12 PM 27086 Aerostat20160213-1617MST.csv
10/5/2016 2:12 PM 34772 Aerostat20160213-1637MST.csv
10/5/2016 2:12 PM 88774 Aerostat20160213-900MST.csv
10/5/2016 2:12 PM 25028 Aerostat20160213-927MST.csv
10/5/2016 2:12 PM 91569 Aerostat20160213-954MST.csv
9/29/2016 7:32 PM <dir> Excel160213
1/16/2017 5:50 PM 2887059 Feb13Graphs_50_05_O3.png
1/16/2017 5:55 PM <dir> figs160213
10/5/2016 2:12 PM 406783 FlightLog160213.pdf