harbor.weber.edu - /FlightData/2015/HAR150805/


[To Parent Directory]

8/5/2015 10:46 PM 970 aprsfi_export_KD7ICN-11_20150804_044148_20150806_044148.csv
8/5/2015 10:42 PM 2130 aprsfi_export_KD7ICN-11_20150804_044148_20150806_044148.kmz
8/7/2015 8:03 AM 1405 aprsfi_export_WB1SAR-11_20150805_030029_20150807_140029.kmz
8/5/2015 10:43 PM 713 aprsfi_export_WB1SAR-11_20150805_044148_20150806_044148.csv
8/7/2015 9:44 AM 27918 HAR140805 mixing ratio.png
8/7/2015 9:44 AM 27192 HAR140805 partial pressure.png
8/5/2015 10:40 PM 6156 HAR150805_APRS-raw-KD7ICN.txt
8/5/2015 10:41 PM 1291 HAR150805_APRS-raw-WB1SAR.txt
6/23/2016 1:44 PM <dir> Ozone-HAR150805