harbor.weber.edu - /FlightData/2015/HAR150804/
[To Parent Directory]
8/4/2015 5:54 PM 5506 aprsfi_export_KD7ICN-11_20150804_005138_20150804_235238.csv
8/4/2015 5:53 PM 2039 aprsfi_export_KD7ICN-11_20150804_005138_20150804_235238.kmz
8/4/2015 5:54 PM 5941 aprsfi_export_WB1SAR-11_20150804_005138_20150804_235238.csv
8/4/2015 5:54 PM 2092 aprsfi_export_WB1SAR-11_20150804_005138_20150804_235238.kmz
5/16/2005 2:20 PM 7235932 DATA1.CSV
8/4/2015 5:34 PM 412147 FlightPrediction_5pmAfterFlight.PNG
5/16/2005 2:19 PM 0 GAS1.CSV
5/16/2005 2:20 PM 591011 GPS1.CSV
5/10/2013 11:39 AM 25427067 HAR130504_CombinedFlightData_Level1.xlsx
8/4/2015 10:28 PM 37747865 HAR150804_MSA3_Level1.xlsx
8/4/2015 5:43 PM 7919 HAR150804_WB1SAR_APRS.txt
8/4/2015 5:49 PM 7623 HAR150804_WD7ICN_APRS.txt
6/23/2016 1:44 PM <dir> Ozone-HAR150804