harbor.weber.edu - /FlightData/2015/HAR150617_SO3S-IOP1/


[To Parent Directory]

7/29/2015 9:53 PM 902324 Graphs of IOP1- Day1,2 (Revised).xlsx
6/18/2015 12:04 AM 43924 HAR150617-1.JPG
6/18/2015 12:04 AM 43189 HAR150617-2.JPG
6/18/2015 12:05 AM 44397 HAR150617-3.JPG
6/18/2015 12:05 AM 43722 HAR150617-4.JPG
6/18/2015 12:11 AM 43447 HAR150617-8.JPG
6/25/2015 12:39 PM 3469293 IOP 1 Summary.pdf
6/25/2015 12:37 PM 24997602 IOP 1 Summary.pptx
6/23/2015 7:22 PM 468272 OzoneVsAltitude6-17-15.xlsx
6/23/2016 1:43 PM <dir> SO3S-IOP1-AerostatOzoneData
6/25/2015 12:07 PM 59466 Sohl_O3_IOP1-SethArens2B.xlsx
6/23/2016 1:43 PM <dir> Trimmed-ozonedata