harbor.weber.edu - /FlightData/2012/HAR120808/Ozone120808Flight/


[To Parent Directory]

8/8/2012 1:49 PM 33637 Ascent rate.jpg
8/8/2012 1:49 PM 58453 Cell current.jpg
8/8/2012 1:51 PM 786486 O3 battery voltage.bmp
8/8/2012 11:49 AM 788 o3_20120808.cfg
8/8/2012 1:51 PM 92282 o3_20120808.gps
8/8/2012 1:51 PM 49604 o3_20120808.o3
8/8/2012 1:51 PM 70787 o3_20120808.ptu
8/8/2012 1:51 PM 236288 o3_20120808.raw
8/8/2012 1:51 PM 6060 o3_20120808.wnd
8/8/2012 1:49 PM 39919 Ozone.jpg
8/8/2012 1:51 PM 50707 Pump current.jpg
8/8/2012 1:50 PM 51917 Pump temperature.jpg
8/8/2012 1:50 PM 52032 Radiosonde battery voltage.jpg
8/8/2012 1:50 PM 53771 Radiosonde internal temperature.jpg
10/3/2012 8:15 AM 65345 Raw files extensions and table fields.docx