harbor.weber.edu - /FlightData/2012/HAR120807/HAR120807_Ozonesonde data/


[To Parent Directory]

8/7/2012 10:56 AM 580662 ascent rate.jpg.bmp
8/7/2012 10:58 AM 51736 Cell current.jpg
8/7/2012 11:14 AM 1408647756 First flight with dipole antenna.wav
8/7/2012 10:59 AM 48249 Internal temperature.jpg
8/7/2012 10:57 AM 46348 O3 battery voltage.jpg
8/7/2012 8:46 AM 794 o3_20120807.cfg
8/7/2012 11:05 AM 38102 o3_20120807.gps
8/7/2012 10:14 AM 19910 o3_20120807.o3
8/7/2012 10:14 AM 24501 o3_20120807.ptu
8/7/2012 11:05 AM 91142 o3_20120807.raw
8/7/2012 10:14 AM 2610 o3_20120807.wnd
8/7/2012 10:56 AM 37911 Ozone measurement.jpg
8/7/2012 11:00 AM 49209 pump current.jpg
8/7/2012 11:02 AM 46951 Pump temperature.jpg
8/7/2012 10:57 AM 50271 radiosonde battery voltage.jpg
10/3/2012 8:15 AM 65345 Raw files extensions and table fields.docx